Refugees Find A New Home In Chattanooga

Sulemain Zain, his wife Fatamah Abobaker and their children know what it’s like to be targeted because you are of the wrong family, clan or race.  They know what it is like to endure separation and hardship to move their family to a safe place.  Now, thanks to Habitat for Humanity of Greater Chattanooga Area, Inc., and the City of Chattanooga’s Neighborhood Stabilization project, construction of a simple decent and affordable Habitat for Humanity home for the Abobaker/Zain family gets underway this week.

Thanks to God in several different languages roll off the tongues of Suleiman Zain, Fatmeh Abobaker and their children when they talk about the impending construction of their new home.  “We have traveled many miles, suffered the loss of many and have felt the pangs of hunger, but now we celebrate our blessings,” Fatmeh says.

Suleiman Zain, Fatmeh Aabobaker, and two of their children - Roqaya and Mohammed , with Sumner McCallie, Habitat's board president at the groundbreaking ceremony for their home.

The Abobaker/Zain family escaped the ravages of tribal wars in Somalia where they saw men, women and children brutally tortured and murdered in clashes among diverse clans.  Fatmeh says her husband left Somalia before the family because men were the first to be killed. Fatmeh felt compelled to stay in Somalia as long as her grandmother, who raised her and her twin sister, was alive.  Fatmeh’s sister had fled the country before Suleiman because her husband had already been murdered.  After her husband fled, Fatmeh was left alone to care for her four children, a baby on the way and her grandmother.

Fatmeh’s grandmother died a year or so after Suleiman’s departure, allowing Fatmeh to flee the country and join her husband. Fatmeh remembered the long journey where the family walked for miles and miles.  She began to cry as she described her swollen legs and weary children, but was determined to reunite her family.  Fatmeh believed her husband was going to Yeman; however there was no trace of him upon her arrival there.  She looked for him with the help of the refugee service and other organizations.  She went to camps and asked everyone who would listen about her husband.  She failed at her attempts to find him until one day she learned that a group of people from her country had gone to Syria.  Fatmeh and her children gathered their meager belongings and prepared to go to Syria.

Fatmeh felt confident she would find her husband in Syria, and knew for sure she would get help from her half brother who lived there.  Fatmeh was able to find her brother, but unfortunately, he left Syria and went to Holland only three months after Fatmeh and her children arrived.  Fatmeh was devastated, but was undeterred in her quest to find Suleiman.  She praised the refugee officials who helped her and her family when her brother left for Holland.  Fatmeh gleefully describes finding her husband after looking for him over a year.  “We were all so happy!” she says.

Fatmeh says the family applied to come to America a little while after being reunited.  They arrived in Chattanooga with the assistance of Bridge Refugee Services and members of the local Muslim community.

“We have a good life in this country,” says Suleiman.  “My wife and I have good jobs.”  Fatmeh works in the dietary department at  Memorial Hospital and Suleiman works at Pilgrim’s Pride.  “Our children are respectful, obedient and are getting a good education at East Ridge High School.”  Eighteen year old Rahmah pipes in, “Our family thinks about the future and not the past.”  The teen describes how she and her four other siblings, Fuad 16, Hawa 15, Mohammed 12 and Roqaya 11, joke about how rooms are going to be distributed in their new home. They all conclude that no matter how that are distributed, it will be just fine, remembering when the entire family slept in one room. However, Rahmah asserts she is sure she will have a room of her own with a confident smile.  “I am the oldest,” she says.  Fatmeh just throws her hands in the air and says, “I was sad before, but now I am happy. Thank you God!”

“Every Habitat homeowner is special,” says John Lamb, Director of Development for Habitat for Humanity of Greater Chattanooga, “but it is extremely satisfying to work with people who have been through so much in their quest to raise their families, work, and live without the threat of genocide hanging over their heads.  As American’s, we sometimes forget the day-to-day violence and oppression that are a part of so many people’ lives around the world.”

The Aabobaker/ Zain family home is one of seven to be built in Chattanooga, thanks to a partnership between Habitat for Humanity of Greater Chattanooga, and the Neighborhood Stabilization program being administered by Chattanooga’s Department of Neighborhood Services and Community Development, under Mayor Ron Littlefield.   “We are pleased to be working with the City in this effort,” says Lamb, “but continue to look for additional individuals, groups, churches, and others to help us build for the more than 15 additional families who are waiting for construction of their homes to begin.”

At completion, the home will be sold to the family at zero percent interest.  As the family repays their mortgage over the years, their payments will be used by Habitat to help other families have the opportunity to purchase simple, decent and affordable homes.

Mud Run Results

The results are in from the first ever Chattanooga Mud Run.   If you participated, we hope that you had a great time, and will join us next year – thanks for supporting Habitat for Humanity of Greater Chattanooga’s work to make a difference in our community!

Place    Division   TEAM NAME                                  Plc  Time   Pace

1   1/135  Grime & Grief COED                                   1   23:07   7:27

2   1/23   MYLF’s Male                                                 2   25:44   8:17

3   2/23   Arsenal Male                                                3   25:59   8:22

4   2/135  Gunbarrel Gladiators COED                  4   27:53   8:59

5   3/135  Remax Renaissance Realtors (Triple R) COED     5   28:33   9:12

6   4/135  Erl Of Anger COED                                           6   28:34   9:12

7   5/135  Richbourg Elder Ohashah Carpenter Schweiger COED  7  29:00   9:20

8   6/135  Tennessee Mud Chuggers COED                  8   29:03   9:21

9   3/23   Team Pomosa Male                                            9   29:30   9:30

10   7/135  Muddy Bussey’s COED                                  10   29:41   9:34

11   8/135  RAMPP COED                                                 11   29:49   9:36

12   4/23   Ruckus Male                                                12   30:10   9:43

13   9/135  Slabaugh skidlarek brough Hostetler Downey COED  13  30:20   9:46

14  10/135  FT Filthy Five COED                                14   30:40   9:53

15  11/135  Stud and the Muffins COED                   15   30:47   9:55

16   1/55   Red Hot Rads FMALE                                16   30:50   9:56

17  12/135  The Jet Pigs COED                                          17   31:08  10:02

18   5/23   Flying Squirrels Male                                      18   31:14  10:04

19   6/23   Bloodbath & Beyond Male                                    19   31:16  10:04

20   7/23   Army of 3 & 2 goons Male                                   20   31:21  10:06

21  13/135  Team Bill Brasky COED                                      21   31:21  10:06

22   2/55   Muddy PeacheS FMALE                                        22   31:29  10:08

23   3/55   The Hurt FMALE                                             23   31:41  10:12

24  14/135  Muddy Buddies COED                                         24   31:50  10:15

25   4/55   Muddy Mommies FMALE                                        25   31:58  10:18

26   8/23   Mud Sharks Male                                            26   32:16  10:23

27  15/135  Word To Ya Mudder COED                    27   32:18  10:24

28   9/23   Cinco Caballeros Male                                      28   32:26  10:27

29  16/135  Dirty Hippies COED                                         29   32:35  10:30

30   5/55   Dirt Divas FMALE                                           30   32:39  10:31

31  17/135  MudCats5 COED                                              31   32:42  10:32

32  18/135  Miss New Booty COED                                        32   32:44  10:33

33  10/23   The Wet Bandits Male                                       33   32:53  10:35

34  19/135  The Dirty Dunlapians COED                                34   32:58  10:37

35   6/55   Gators FMALE                                               35   32:59  10:37

36   7/55   PrettyTough FMALE                                          36   32:59  10:37

37  11/23   Mud, Sweat, and Bears Male                                37   33:04  10:39

38  20/135  Elite B.S. (Bible Study) COED                             38   33:17  10:43

39  12/23   Team America Male                                          39   33:18  10:43

40  13/23   smoogle Male                                               40   33:19  10:44

41  14/23   EPB Team 5 Male                                            41   33:33  10:48

42  21/135  Team Waiting COED                                          42   33:43  10:51

43  22/135  Dirty Rotten Scoundrels COED                          43   33:46  10:52

44  23/135  The Dirty Almost-Half-Dozen COED             44   33:47  10:53

45   8/55   Soul Savers FMALE                                          45   33:52  10:54

46   9/55   FIVE OLD WOMEN FMALE                                    46   34:16  11:02

47  24/135  Kellerman Hodges Goodin Davis Heard COED                   47   34:23  11:04

48  10/55   Miss Piggies FMALE                                         48   34:33  11:08

49  25/135  The Muddy Buddies COED                                   49   34:41  11:10

50  26/135  Hershey Squirts to Mud in the Pants COED  50   34:42  11:10

51  15/23   Regions is Rough and Rowdy Male                    51   34:43  11:11

52  27/135  Tunnel Hill Turtles COED                                   52   34:44  11:11

53  28/135  2 Elies 2 Hoopers and a Wright COED             53   34:46  11:12

54  29/135  Notorious COED                                             54   34:47  11:12

55  30/135  Georgia Clay Chunkers COED                        55   34:50  11:13

56  31/135  scumsuckers COED                                           56   34:58  11:16

57  11/55   Mud Pies FMALE                                             57   35:06  11:18

58  32/135  Three R’s JV COED                                          58   35:08  11:19

59  33/135  Mudd Studds and Gritty Kitties COED      59   35:11  11:20

60  16/23   The Bad News Sausage Fest Male                   60   35:14  11:21

61  12/55   DECOSIMO DIRTY DIVAS FMALE                    61   35:20  11:23

62  34/135  You’ll Thank Me Later COED                          62   35:21  11:23

63  35/135  Fast & Filthy COED                                         63   35:23  11:24

64  36/135  Energy Stars COED                                          64   35:25  11:24

65  37/135  Deuce Gigalos N’ the durty gurlz COED          65   35:28  11:25

66  38/135  Absolute FIT 1 COED                                        66   35:30  11:26

67  39/135  Mighty Mudders COED                                        67   35:32  11:26

68  40/135  Water Dogs COED                                            68   35:32  11:27

69  41/135  The Enforcers COED                                         69   35:35  11:27

70  13/55   Pretty Messy! FMALE                                        70   35:37  11:28

71  42/135  Strauss is Boss COED                                       71   35:45  11:31

72  43/135  More Cow Bell COED                                         72   36:00  11:36

73  14/55   SPEEDY MOUNTAIN MUDDERS FMALE       73   36:01  11:36

74  44/135  Tide COED                                                 74   36:04  11:37

75  15/55   Yakuza FMALE                                               75   36:14  11:40

76  16/55   The Mudgaritas FMALE                                       76   36:31  11:45

77  17/23   HGB Male                                                   77   36:35  11:47

78  18/23   Mud Dogs Male                                              78   36:38  11:48

79  45/135  Down N Dirt COED                                           79   36:49  11:51

80  46/135  Got Mud? COED                                              80   36:52  11:52

81  47/135  Down and Dirty COED                                        81   36:52  11:52

82  19/23   Mud Runnerz Male                                           82   36:54  11:53

83  17/55   Dirt Divas FMALE                                           83   36:59  11:55

84  18/55   Rusty Pipes FMALE                                          84   37:00  11:55

85  19/55   Down and Dirty Divas FMALE                                 85   37:04  11:56

86  20/55   Dirt Devils FMALE                                          86   37:17  12:00

87  48/135  FT Warriors COED                                           87   37:23  12:02

88  20/23   Team Ram Rod Male                                          88   37:27  12:04

89  49/135  Absolute FIT 4 COED                                        89   37:29  12:04

90  50/135  Mom’s Meatloaf COED                                        90   37:33  12:05

91  51/135  Mississippi Mud Pie COED                                   91   37:35  12:06

92  21/55   Crazy Critters FMALE                                       92   37:36  12:06

93  52/135  Hide Your Wife.  Hide Your Kids.  Hide Your H COED         93   37:40  12:08

94  53/135  Crazy Running Buddies COED                                 94   37:43  12:09

95  54/135  GraybaR COED                                               95   37:53  12:12

96  21/23   Return of the Mudi Male                                    96   38:01  12:15

97  22/23   Fed Male                                                   97   38:06  12:16

98  22/55   Team Tony FMALE                                            98   38:08  12:17

99  23/55   5 Abes=1 Nickel FMALE                                      99   38:18  12:20

100  55/135  Mud Monsters COED                                         100   38:35  12:25

101  56/135  HLB #1 COED                                               101   38:50  12:30

102  57/135  The Muddy Marauders COED                                  102   38:52  12:31

103  24/55   Mud Minnows FMALE                                         103   38:56  12:32

104  58/135  EPB Team  4 COED                                          104   39:01  12:34

105  59/135  Runnin’ Amuck COED                                        105   39:07  12:36

106  60/135  Mud Butt Ballers COED                                     106   39:08  12:36

107  25/55   Mudtastic Messy Bessies FMALE                             107   39:15  12:38

108  26/55   Mermuds FMALE                                             108   39:17  12:39

109  27/55   Lunachicks FMALE                                          109   39:17  12:39

110  61/135  Chattanooga Ski Club Racers COED                          110   39:22  12:40

111  62/135  Hot\, Fast\, Cheap and Easy COED                          111   39:29  12:43

112  63/135  Durty Souf COED                                           112   39:42  12:47

113  64/135  Baconaters COED                                           113   39:42  12:47

114  28/55   Schlammratten FMALE                                       114   39:43  12:47

115  65/135  Reddy’s B’s COED                                          115   39:53  12:51

116          TEAM NUMBER 7                                             116   39:59  12:52

117  66/135  Dirt Don’t Hurt COED                                      117   40:02  12:53

118  67/135  Dirt Devils COED                                          118   40:04  12:54

119  68/135  Fab Five COED                                             119   40:04  12:54

120  69/135  Mud Buds COED                                             120   40:06  12:55

121  70/135  Witness the Fitness COED                                  121   40:13  12:57

122  71/135  Power Mudders COED                                        122   40:19  12:59

123  72/135  Buck Wild COED                                            123   40:25  13:01

124  29/55   Dirty Dolls FMALE                                         124   40:25  13:01

125  73/135  Mud Sharks COED                                           125   40:27  13:01

126  74/135  Shaw Mudsliders COED                                      126   40:37  13:05

127  75/135  EPB Team 2 COED                                           127   40:38  13:05

128  30/55   The Hot Mamas FMALE                                       128   40:51  13:09

129  31/55   Pink Ninjas FMALE                                         129   41:08  13:15

130  76/135  The Filthy Five COED                                      130   41:12  13:16

131  77/135  Absolute FIT 3 COED                                       131   41:15  13:17

132  32/55   Dirty Girls FMALE                                         132   41:17  13:18

133  33/55   mudpuppies FMALE                                          133   41:23  13:20

134  78/135  Swamp Rats COED                                           134   41:26  13:20

135  79/135  JBEAR COED                                                135   41:26  13:20

136  80/135  Mud Pies COED                                             136   41:31  13:22

137  34/55   Castle Hedrick Blair Floyd Pickett FMALE                  137   41:32  13:22

138  23/23   Older Than Mud Male                                       138   41:33  13:23

139  81/135  Mud Bugs COED                                             139   41:38  13:24

140  82/135  Carrier Mud Studs COED                                    140   41:43  13:26

141  83/135  Team Deliverance COED                                     141   41:45  13:27

142  84/135  Glorify Him COED                                          142   41:46  13:27

143  85/135  The Girls Next Door (starring Hugh Hefner) COED           143   42:02  13:32

144  86/135  Wear It COED                                              144   42:13  13:36

145  87/135  De Krew Strikes Back COED                                 145   42:16  13:36

146  88/135  AR Mud Slugs COED                                         146   42:21  13:38

147  35/55   We Make Mud Look Good! FMALE                              147   42:28  13:41

148  89/135  Mudslingers COED                                          148   42:28  13:41

149  90/135  BLUE WARRIORS COED                                        149   42:29  13:41

150  36/55   Muddie Buddies FMALE                                      150   42:32  13:42

151  37/55   DIRTY SPINSTERS FMALE                                     151   42:34  13:42

152  91/135  Mud on the Beesh COED                                     152   42:34  13:42

153  38/55   SHARK FMALE                                               153   42:36  13:43

154  39/55   Neubauer Schmitz Demonia Jennings Phillips FMALE          154   42:47  13:46

155  92/135  Polluted Pink Pigs COED                                   155   42:54  13:49

156  93/135  The Muddy Buddies COED                                    156   43:02  13:51

157  94/135  Friends united TOO COED                                   157   43:07  13:53

158  95/135  Beauties and the Beast COED                               158   43:12  13:55

159  96/135  M&M Menage Trois COED                                     159   43:15  13:56

160  40/55   XRAYTED FMALE                                             160   43:21  13:58

161  41/55   DBBC Gals FMALE                                           161   43:27  13:59

162  97/135  We’re Covered in duM COED                                 162   43:43  14:05

163  98/135  The Fast and The Filthy COED                              163   43:59  14:10

164  42/55   We Got the Runs FMALE                                     164   44:15  14:15

165  99/135  Golden Girls COED                                         165   44:17  14:15

166 100/135  Team Scoggins COED                                        166   44:27  14:19

167  43/55   Leen Ballard Marty Kelley Baker FMALE                     167   44:27  14:19

168 101/135  ANCHORS AWAY COED                                         168   44:33  14:21

169  44/55   Mudbloods FMALE                                           169   44:34  14:21

170 102/135  onemoreking@mac.com COED                                  170   44:51  14:27

171 103/135  Four Guys and a Girl? COED                                171   45:08  14:32

172  45/55   Muddylicious FMALE                                        172   45:09  14:32

173 104/135  Bunge Mudders COED                                        173   45:10  14:33

174  46/55   Cheeburger Champs FMALE                                   174   45:16  14:35

175 105/135  Absolute FIT 2 COED                                       175   45:20  14:36

176 106/135  Cheeburger Chargers COED                                  176   45:23  14:37

177  47/55   EPB Team 1 FMALE                                          177   45:48  14:45

178 107/135  Tighty White Streakers COED                               178   46:00  14:49

179 108/135  The Gap COED                                              179   46:00  14:49

180 109/135  Anchors Away COED                                         180   46:03  14:50

181 110/135  EPB Team 3 COED                                           181   46:07  14:51

182 111/135  Mudnecks COED                                             182   46:11  14:52

183 112/135  The Sanchez Family COED                                   183   46:19  14:55

184 113/135  Dynamic Eagles COED                                       184   46:21  14:55

185 114/135  EPB Team 6 COED                                           185   46:30  14:58

186 115/135  Mula Mula COED                                            186   46:35  15:00

187 116/135  Sweat Hogs COED                                           187   46:41  15:02

188 117/135  CapitalMudders COED                                       188   46:41  15:02

189 118/135  The Super Swampers COED                                   189   46:41  15:02

190 119/135  The Brown Bunch COED                                      190   46:46  15:03

191  48/55   Fit U Crue FMALE                                          191   47:18  15:14

192 120/135  Muddy Fuddy Duddies COED                                  192   47:32  15:18

193 121/135  Hipsters COED                                             193   47:42  15:21

194  49/55   Dirty Old Ladies FMALE                                    194   47:56  15:26

195          Mudlicious II                                             195   48:07  15:29

196 122/135  Zimmerman Maegerlein Acton Lundberg Lafigiola COED        196   48:49  15:43

197 123/135  HLB #2 COED                                               197   48:52  15:44

198 124/135  The Mud Marvels COED                                      198   49:26  15:55

199 125/135  The 5 ‘Muck’ateers COED                                   199   49:47  16:02

200 126/135  Mudlicious COED                                           200   50:07  16:08

201 127/135  Bunge Runners COED                                        201   50:34  16:17

202  50/55   Mud Dolls FMALE                                           202   50:36  16:17

203  51/55   MUD BANDITS FMALE                                         203   50:51  16:22

204 128/135  Mudaholics COED                                           204   51:13  16:30

205  52/55   DEVAS FMALE                                               205   51:24  16:33

206 129/135  Team IJDM Baby COED                                       206   51:50  16:41

207 130/135  Friends United COED                                       207   52:35  16:56

208 131/135  Whitehead Sheldon Thompson Oliver Davidson COED           208   53:08  17:06

209  53/55   Pretty Dirty Girls FMALE                                  209   53:37  17:16

210 132/135  Run-A-Muck COED                                           210   54:07  17:25

211  54/55   AR Mud Turtles FMALE                                      211   58:47  18:56

212 133/135  MUD BUTTS COED                                            212 1:01:11  19:42

213  55/55   LAST MINUTE FMALE                                                    #

214 134/135  High Maintenace COED                                                 #

215 135/135  The Main Bang COED                                                   #

# Under USATF OPEN guideline

Mud Run Map

Registration for the mud run is closed, but if you are participating and want to check out the course map, click here.Mud Run Map

1000 + People To Compete in Mud Run

Inaugural Mud Run Event Sells Out – 125 Teams to Participate

On Saturday, August 28, 2010 more than 1,000 people will gather to compete in the first annual Chattanooga Mud Run at Greenway Farms to benefit Habitat for Humanity of Greater Chattanooga.  Proudly sponsored by Capital Toyota and Toyota of Cleveland, the Mud Run will be a 5K-style run featuring a military-style obstacle course with most of the obstacles surrounded by (or consisting entirely of) mud.  The Mud Run is a team based event.

Teams are to be comprised of five participants ages 14 and up.    “The Mud Run is poised to become one of our most unique and interesting fundraising events,” said Pete Palmer, Executive Director of Habitat for Humanity of Greater Chattanooga.  “We’re always looking for new, exciting ways to expand our role and serving capacity in the Chattanooga area.  The Mud Run concept has taken off in other communities, and we are thrilled to host the first one here in Chattanooga to build affordable homes for economically disadvantaged families.”

Mud Run Details

The Mud Run will feature a 3.2 mile course with several obstacles along the way.  Teams will have to traverse muddy belly crawls, slippery hill climbs, mazes, wooden walls, and mud pits.  The course is achievable for all competitive levels and is intended for active enthusiasts looking for a unique challenge.  The Mud Run will take place at Greenway Farms in Hixson, TN off Hamill Road.  Awards will be given to the top two teams in the following divisions:  Overall, Top Male, Top Female, and Top Coed.

The Chattanooga Mud Run is sponsored by Capital Toyota and Toyota of Cleveland.  Additional sponsorship has been provided by WDEF-TV, Regions Bank, Big River Grille, Tennessee Valley Federal Credit Union, Greenlife Grocery, and East Chattanooga Lumber.  With their support, Habitat for Humanity is able to provide a quality experience that will maximize the amount of fun for every participant involved.

Check Out Our E-Newsletter!

Click here to check out our most recent e-newsletter:

http://archive.constantcontact.com/fs002/1102192535967/archive/1103599502258.html


Yo Gabba Gabba Show Benefits Habitat

DJ Lance Rock is a magician-musician. He brings a mysterious boom-box that carefully protects his special toy creatures. He breathes life into his toys with the magical words, “Yo Gabba Gabba!.” He loves to interact with his friends from above and sometimes beams in to teach everybody a DJ Lance-dance.

Brobee, the little one green, is sometime reluctant to try new things. Music makes Brobee happy and helps give him the confidence to smile, dance and wave his long arms in the air. He loves balloons.

Foofa, the pink flower bubble is a giggly, happy girl that loves flowers and all things cute and cuddly. She loves to dance and dream about unicorns. She is very sensitive to the needs of her friends and others in Gabbaland.

Come see these favorites plus the rest of the cast! Purchase your tickets today for Yo Gabba Gabba on Tuesday October 19th at  2:00pm & 7:00pm at Memorial Auditorium in Chattanooga – $1 from each ticket benefits Habitat for Humanity of
Greater Chattanooga!


Click here to see more and purchase tickets!

Help Habitat Stop Fraudulent E-mails

Several supporters in the Chattanooga area have reported receiving strange emails that seem to be from Habitat for Humanity regarding employment in donations processing.  The information below provides details of the types of mails that are circulating and what you can do to help stop them!

It was not very long after the first e-mail was sent that con artists found a new way to target their victims. For years, people making false claims and promises have used e-mail and the names of highly respected nonprofits to touch people’s hearts and pocketbooks, and Habitat has not been immune.

In recent months, the economy, high unemployment and the earthquake in Haiti have created a prime opportunity for luring people into deals too good to be true.

Several fraudulent e-mails offering employment with Habitat for Humanity International are now circulating—not just in the United States but globally. The scam e-mails often promise recipients a “commission” for funds raised for Habitat, for example, or offer employment in Haiti or elsewhere.  HFHI’s legal department is aware of the bogus e-mails and is doing everything possible to stop them.

If you receive a similar e-mail, report it by forwarding it to reportscam@habitat.org. In order for HFHI’s legal department to file the report with the appropriate authorities, you must include the fraudulent e-mail’s header information. Don’t respond to the e-mail; delete it after reporting it.

If you receive a query from Habitat partners or donors, please inform them that the e-mails are not connected in any way to HFHI or any of its affiliated organizations and ask them to report the e-mails in the same way to reportscam@habitat.org.

Chattanooga Mud Run Benefits Habitat

The first annual Chattanooga Mud Run will be held at Greenway Farms on Aug. 28 at 8 a.m. to benefit Habitat for Humanity of Greater Chattanooga.

Sponsored by Capital Toyota and Toyota of Cleveland, the Mud Run will be a 5K-style run featuring a military-style obstacle course with most of the obstacles surrounded by (or consisting entirely of) mud.

The Mud Run is a team based event. Teams are to be comprised of five participants ages 14 and up. Registration is currently underway at www.ChattanoogaMudRun.com

“The Mud Run is poised to become one of our most unique and interesting fundraising events,” said Pete Palmer, executive director of Habitat for Humanity of Greater Chattanooga. “We’re always looking for new, exciting ways to expand our role and serving capacity in the Chattanooga area. The Mud Run concept has taken off in other communities, and we are thrilled to host the first one here in Chattanooga to build affordable homes for economically disadvantaged families.”

The Mud Run will feature a 3.2 mile course with several obstacles along the way. Teams will have to traverse muddy belly crawls, slippery hill climbs, mazes, wooden walls and mud pits. The course is achievable for all competitive levels and is intended for active enthusiasts looking for a unique challenge.

The Mud Run will take place at Greenway Farms in Hixson off Hamill Road. Awards will be given to the top two teams in the following divisions: Overall, Top Male, Top Female, Top Coed, and Top Youth (18 and under).

Registration for the Mud Run is $125/team of five until Aug. 6. To register, visit www.ChattanoogaMudRun.com. Packet pickup for the event will take place 5-8 p.m., Friday, Aug. 27, at Outdoor Chattanooga, 200 River St. in Coolidge Park.

Additional sponsorship has been provided by Regions Bank, Big River Grille, Tennessee Valley Federal Credit Union, Greenlife Grocery and East Chattanooga Lumber.

Check Out Our E-Mail Newsletter

Check out or e-mail newsletter for  a twice a month update on what is going on at Habitat for Humanity of Greater Chattanooga and at our ReStore.

http://archive.constantcontact.com/fs002/1102192535967/archive/1103586719885.html

Father and Son Get New Home

Titus Back (left) receives the key to his new home from Rivermont Presbyterian Church volunteer Bill Honeycutt, as Tommy Back looks on.

This week Tommy Back and his son Titus will have something very special to celebrate – the completion of their new Habitat for Humanity Home, funded and built by members of Rivermont Presbyterian church.

With a grown son, Tommy Back thought his child raising years were behind him, until a girlfriend said she was pregnant with his child.  “I was a little old to have another kid, but I said I’d do the right thing,” he said.  Tommy settled into the role of an excited expectant father, and was in the delivery room for the birth.  Tommy was in for a shock. While both he and the mother were Caucasian, the child was bi-racial.  The baby boy was clearly not his child biologically, but that didn’t matter to Tommy – he felt a connection to the baby and wanted to provide for his care, regardless of what others might think.

Caring for Titus would take Tommy on a journey worthy of a screen play.  Titus’ mother became entangled in a criminal situation, was convicted and received a long prison sentence.  Child Protective Services then stepped in and made Titus a ward of the state.  While Tommy had grown to love Titus, and had been supporting him, he had no legal rights because he was not Titus’ biological father or a blood relative.

Tommy Back (center) with volunteers from Rivermont Presbyterian Church who built his home.

Tommy decided that what his family felt for Titus had nothing to do with biology.  Knowing that Titus faced growing up in the foster care system, Tommy took action.  First, he was married to Titus’s mother, the he legally adopted Titus, and then he divorced her.  By taking these steps, the direction of Titus’ future was changed.

Raising Titus is truly a family affair - Tommy receives help from his mother, sister, son and even ex-wife, Darlene (mother of Tommy’s eldest son).  “We just love this little guy,” says Darlene on a recent visit to the Habitat.  “He is very smart,” says Tommy.  “I am very proud of Titus and his work in school. He is a very good speller; he gets perfect scores on most of his tests.”

Tommy is a hard worker with a great attitude, according to volunteers from Rivermont Presbyterian Church: “He is always busy and willing to do anything to help, from unloading the truck of tools and supplies to cleaning up and reloading the truck at the end of the day. He is really excited about having a new home for he and Titus, making it a joy to work with him on the house.”

Taking care of Titus is one of the driving motivations of Tommy’s life.  By entering the Habitat for Humanity program, Tommy is working to provide a home where they can be safe and sound.  “We are both tickled to death,” says Tommy.  “We are excited to one day have our own home, our own rooms and our own yard.”

“Rivermont Presbyterian Church has been a faithful supporter of Habitat for Humanity of Greater Chattanooga over the years,” says Pete Palmer, Habitat’s executive director.  “Whether through weekly service on the construction site, or in financial support of home construction, they are an important part of Habitat’s work in our community.”

Homeowners around Tommy Back's new home benefitted from a repair and clean-up projects conducted by Lee University Students in partnership with Front Porch Alliance.

Tommy’s new neighbors have something to celebrate as well – many of their homes received a “brush with faith” as students from Lee University painted, planted flowers, and did minor exterior home repairs earlier this spring.   “We are grateful to Front Porch Alliance and their volunteers,” says Pete Palmer, Habitat’s executive director.  “Their work made a visible impact in the surrounding community.  It is a great example of the impact that can be made when organizations with similar goals work together.  We hope to partner with additional groups to include similar efforts alongside future house builds.”