Archive | Uncategorized RSS feed for this section

Want to help? TOP TEN!

7 Sep

When most people think about helping out with Habitat, they think the only option is helping with construction on new homes.  But what if you can’t be trusted with a hammer?  What if you’re afraid of heights and can’t stand the idea of roofing?  What if you want to do all those things but just don’t think your back can take it?  You can still help!  There are many ways to volunteer with Habitat—construction is just a piece of the pie.

Here’s a list of ways you can help your local Habitat for Humanity chapter:

10: Join CHYP—Chattanooga Habitat Young Professionals, ages 21-40something.  CHYP’s purpose is to raise funds and advocate for Habitat for Humanity to assist with the mission of eliminating substandard housing.

9: Volunteer on build sites.  This is one of the big things we do, but not the only thing we do.  You will need to sign up for your hours in advance and take a brief orientation course.  And you have to be at least 16 to volunteer for construction—but don’t worry; we have opportunities for younger volunteers, too.

8: Attend events!  There’s the Tour of Homes, Lego Build, and the ReStore Drive in the spring, the Mud Run in August, the Chili Cook-Off in December, and groundbreakings and home dedications throughout the year.  More information become available closer to event dates.  Watch the website/facebook/twitter for details.

7: Pray!  We always need prayers for our homeowners, volunteers, and donors.

6: Volunteer at the ReStore.  ReStore takes donations of gently used furniture and new building materials and sells them to the public (not just Habitat Homeowners!) at a HUGE discount.  Volunteers are needed to help pick up donations from the community and in the store making sales and being friendly.

5: Join Youth United!  This is where the kiddos can help out.  Folks age 5-25 can help out doing age appropriate work, including writing thank you cards, stocking homeowner pantries, make a scrapbook, and tutoring partner family children, just to name a few.

4: Donate $.  Not only can you give time, but you can give money!  Habitat does receive some corporate and government assistance, but a large portion of our funds comes from individual donors.  You can give in honor/memory of a loved one, gifts of stock, in-kind gifts in the form of building materials, and planned gifts (like through your will or estate).  And remember, your gifts are considered charitable donations and can be written off on your taxes!  Every little bit helps!

3: Donate to ReStore: Send us your gently used furniture and building materials—another tax write-off!  Come in and see if there are any gems from other donors.  And remember to tell your friends!

2: Volunteer in the office: You can answer phones, do database entry, and other clerical work.  It’s easy on the knees!

1: Bring food to build sites for our wonderful volunteers!  Are you better with a whisk than a drill?  We can still use you on the site.  Bringing a breakfast of fruit and muffins or a lunch of sandwiches and cookies keeps our volunteers feeling good so they can give their all.

See?  There are opportunities for everyone.  Questions can be directed to our website, habichatt.org, or to Director of Volunteers, Dawn Hjelseth, via email (dstoike@habichatt.org) or phone (423-756-0507, ext 16).  Thanks in advance for helping out!

The Results Are In!

22 Aug

A big thank you to all of the sponsors and volunteers who made the 2011 Chattanooga Mud Run possible.  It would not happen though without folks willing to dive into the mud!  Here are the official results.

 

2011 HABITAT FOR HUMANITY MUD RUN

AUGUST 20, 2011

 

Event Timing by Race Day Event Management

(Results based on finish of last team member across the finish line.)

Place   TEAM NAME                                   No.   PLC.  Time   Pace

===== ======== =============================================== ===== ===== ====== ======

1 RRL 1                                                           5    1   24:13   7:48

2 Wild Hogs                                                 327    2   25:54   8:21

3 Jamaican Bobsled Team                       33    3   26:13   8:27

4 Mudbillys                                                   23    4   26:39   8:35

5 Down with the Brown                             19    5   27:21   8:49

6 RRL 4                                                              6    6   27:47   8:57

7 RRL2                                                               7    7   27:49   8:57

8 Mix Mag 3000                                         27    8   28:03   9:02

9 RRL3                                                               8    9   28:04   9:02

10 TEAM FT                                                     3   10   28:22   9:08

11 PEDIATRIC DENTISTRY OF CLEVELAND                                148   11   29:22   9:27

12 DeVry University Auto Shop class of 1998 reunion r         22   12   29:28   9:29

13 Dirty South                                                       25   13   30:04   9:41

14 Boot Camp Girlz                                           232   14   31:02  10:00

15 Mud Busters                                                      24   15   31:05  10:01

16 New City                                                              57   16   31:22  10:06

17 CHATT SWAGG                                                20   17   31:26  10:07

18 Latin Mudders                                                  26   18   31:26  10:07

19 Team Tumlin                                                      39   19   31:33  10:10

20 Gettin’ Muddy Wit it                                       66   20   31:38  10:11

21 The Fab Five                                                      62   21   32:00  10:18

22 The Mud Slingers                                           220   22   32:53  10:35

23 Thank God It’s Mud Day                               332   23   32:55  10:36

24 COREbodytraining                                          319   24   33:10  10:41

25 Team Tucker                                                     216   25   33:12  10:42

26 Dirty Devils                                                        267   26   33:19  10:44

27 Muddy Chupacabra                                             21   27   33:37  10:49

28 Straussome                                                239   28   33:43  10:51

29 Capital Toyota Inc 2                                      110   29   33:44  10:52

30 Signal Mtn. Muddy Heinis                                  306   30   33:50  10:54

31 The Fast\, The Slow\, and The Pretty!                      63   31   33:51  10:54

32 EPB Team 4                                                140   32   33:53  10:55

33 Pratt Homebuilders/ Fitness Together                       58   33   34:01  10:57

34 EAT OUR FAIRY DUST                                        351   34   34:03  10:58

35 Mud Chasers                                                79   35   34:04  10:58

36 United Nations                                            153   36   34:21  11:04

37 dirt dobbers                                              218   37   34:24  11:05

38 Get’in Dirty                                              353   38   34:32  11:07

39 The Pentagonists                                          103   39   34:34  11:08

40 Barely                                                    108   40   34:35  11:08

41 Quick and Dirrty                                           28   41   34:36  11:08

42 GaFTS                                                     175   42   34:40  11:10

43 dartthrower 5                                             132   43   34:46  11:12

44 Team Mudstache                                             38   44   34:56  11:15

45 Quick and Dirty                                           107   45   34:58  11:16

46 TDK                                                       253   46   35:01  11:17

47 Dirty South                                                48   47   35:28  11:25

48 The Villains                                               32   48   35:36  11:28

49 Fast and Furious                                           49   49   35:44  11:31

50 MuddyFuders                                                56   50   35:59  11:35

51 The Soggy Bottom Boys                                     308   51   36:03  11:37

52 Muddy Buddy Quintet                                        71   52   36:06  11:37

53 LMFD                                                      210   53   36:11  11:39

54 Bridesmaids                                               285   54   36:12  11:39

55 Muck Divers                                                78   55   36:20  11:42

56 MUD\, SWEAT & BEERS                                        52   56   36:20  11:42

57 Code Blue                                                 318   57   36:20  11:42

58 Pretty Tough                                               72   58   36:26  11:44

59 Dirty Dolls                                                64   59   36:29  11:45

60 Muddy budies                                               82   60   36:29  11:45

61 Team America                                              297   61   36:30  11:45

62 Team Genesis                                               69   62   36:34  11:46

63 Peanut Butter Jelly Time                                  237   63   36:42  11:49

64 The Flintstones                                           105   64   36:43  11:49

65 Team Pure Barre                                            65   65   36:43  11:49

66 Dirty Dunlapians                                          208   66   36:49  11:51

67 Anthrax                                                    43   67   36:50  11:52

68 the rockstars                                             224   68   36:50  11:52

69 The Other Guys                                             35   69   36:52  11:52

70 Team Liquor 2                                             320   70   36:55  11:53

71 The Family Church                                         169   71   36:55  11:53

72 Muddy Madames                                              68   72   37:03  11:56

73 Sloppy (G.I.) Joes                                        275   73   37:07  11:57

74 Cleveland Utilities                                       112   74   37:19  12:01

75 Boykin\, Crowe\,Hanson\,Stalvey\,Stalvey                  219   75   37:26  12:03

76 CollierBuild                                              196   76   37:28  12:04

77 MUD SLINGERS                                              147   77   37:34  12:06

78 Slop Hogs                                                  59   78   37:39  12:07

79 FT 3                                                        9   79   37:40  12:08

80 Wii                                                       174   80   37:41  12:08

81 TFTHEB                                                    356   81   37:45  12:09

82 Team Benthos                                              167   82   37:52  12:11

83 Mud Butts                                                 231   83   37:57  12:13

84 Muddy Misfits                                              99   84   38:04  12:15

85 Gym-Tech                                                  145   85   38:04  12:15

86 Regions                                                    83   86   38:19  12:20

87 emerengcy                                                  75   87   38:27  12:23

88 Seal Team 6                                                18   88   38:28  12:23

89 Fast Food                                                 209   89   38:38  12:26

90 The Flab-U-Less Five                                      122   90   38:40  12:27

91 Muddy Blues                                                81   91   38:46  12:29

92 Dirty Christians                                           47   92   38:52  12:31

93 Stinkleberries                                            264   93   38:53  12:31

94 THE UNITED STATES OLYMPIC TEAM                             31   94   38:56  12:32

95 Dirt Digglers                                             206   95   38:58  12:33

96 Dirty Debbie                                              113   96   38:58  12:33

97 Muddy Moms                                                 55   97   39:01  12:34

98 Mud Studs                                                  67   98   39:04  12:35

99 Dirty Players                                             291   99   39:12  12:37

100 Capital Toyota Inc                                        109  100   39:14  12:38

101 Mudbusters                                                242  101   39:15  12:38

102 Mudslingers                                               349  102   39:31  12:44

103 Musketeers                                                244  103   39:42  12:47

104 Crepes                                                    342  104   39:46  12:48

105 10 Legged Spider Monkey                                    42  105   39:51  12:50

106 The Mudboogers                                            214  106   39:52  12:50

107 The Plastics                                              250  107   39:52  12:50

108 Team Liquor                                               310  108   39:54  12:51

109 Dirt Devils                                               274  109   39:57  12:52

110 Bunge Runners                                              74  110   39:59  12:53

111 El Ranchero                                               114  111   39:59  12:53

112 Party in a Half Shell                                     254  112   40:03  12:54

113 Koala and the Bears                                       133  113   40:04  12:54

114 Mud Daubers                                                40  114   40:10  12:56

115 Super Heros                                                30  115   40:11  12:56

116 Scared Hitless                                            129  116   40:11  12:56

117 Scenic City Boot Camp Mud Studs                            16  117   40:12  12:57

118 The Fly Girls                                              85  118   40:13  12:57

119 Hot Mommas                                                300  119   40:24  13:00

120 CIM 2                                                      46  120   40:25  13:01

121 Team Integra                                               34  121   40:27  13:01

122 Balls and Chains                                          176  122   40:27  13:02

123 Down N Dirty Divas                                         70  123   40:38  13:05

124 Team Dirt                                                 343  124   40:39  13:05

125 Dirt Cheap                                                273  125   40:42  13:06

126 Team Buddies                                               60  126   40:45  13:07

127 Mud Dumpers                                               106  127   40:45  13:07

128 Some Kind of Nasty                                        150  128   40:45  13:07

129 Dream Team                                                 12  129   40:52  13:10

130 Tech Trekkers                                             120  130   40:53  13:10

131 The Mudd Doggs                                            330  131   40:53  13:10

132 The Runstoppable Mukkerfudders                            257  132   40:53  13:10

133 Raunchy Rangers                                           163  133   40:55  13:11

134 M.U.S.U. Clan                                             352  134   41:05  13:14

135 dirty girls and a guy                                     197  135   41:12  13:16

136 The Mudsliders                                            202  136   41:12  13:16

137 Rock Solid                                                258  137   41:16  13:17

138 Mud Mouths                                                282  138   41:17  13:18

139 Mudbugs                                                   246  139   41:17  13:18

140 Team Rambo                                                354  140   41:19  13:18

141 Stuck in the Mud                                          323  141   41:20  13:19

142 Mountain Mommas                                            98  142   41:24  13:20

143 WTF- Witness the Fitness                                  251  143   41:24  13:20

144 That’s What She Said                                      280  144   41:27  13:21

145 Dirty Mudder Fudders                                      284  145   41:28  13:21

146 Money Changers                                            345  146   41:42  13:26

147 Fast Wheels                                               333  147   41:43  13:26

148 B.U.S.Y Body Babes and a Dude                             192  148   41:49  13:28

149 Scenic City Boot Camp HauteMess                            14  149   41:53  13:29

150 Ovos                                                      255  150   41:54  13:30

151 Team sMUDge                                               321  151   41:55  13:30

152 Cookie Lips                                               256  152   41:56  13:30

153 Sm’oores                                                  118  153   41:57  13:31

154 Dirty Dashers                                             296  154   41:58  13:31

155 Team Awesome                                              329  155   42:03  13:32

156 Call Us A Cab                                             157  156   42:03  13:32

157 Overachievers                                             194  157   42:11  13:35

158 EPB Team 1                                                137  158   42:12  13:35

159 Muddy Buddies                                             277  159   42:18  13:37

160 The Incorruptibles                                        315  160   42:19  13:38

161 Mud Puppies                                               314  161   42:19  13:38

162 Team Awesome                                              119  162   42:21  13:38

163 Fancy Five                                                  4  163   42:22  13:38

164 Goof Troop                                                158  164   42:24  13:39

165 The Muddy Muggles                                         238  165   42:28  13:41

166 Dirty Divas                                                36  166   42:29  13:41

167 Jerry’s Kids                                              340  167   42:32  13:42

168 Dirty Martinis                                            183  168   42:32  13:42

169 Mud Ballers                                               171  169   42:44  13:46

170 Tiger Woods                                               249  170   42:45  13:46

171 Baskette Carriers                                         303  171   42:51  13:48

172 The Justice League                                         11  172   42:54  13:49

173 The Simmons                                               152  173   42:57  13:50

174 Noog-A-Team                                               305  174   42:58  13:50

175 Tooth Fairies                                             126  175   43:05  13:52

176 4 Poles & a Hole                                          298  176   43:05  13:52

177 Brown Nosers                                              226  177   43:06  13:53

178 Mystery Machines                                            2  178   43:08  13:53

179 The Dirt Rowdies                                          309  179   43:08  13:53

180 Dirty Queens                                              259  180   43:11  13:54

181 EPB Team 6                                                142  181   43:13  13:55

182 filthy philanthropists                                    207  182   43:14  13:55

183 Smo-Ka-Bo Tribe                                           165  183   43:21  13:58

184 RUMPSHAKERS                                                41  184   43:25  13:59

185 Pearly Whites                                             266  185   43:28  14:00

186 Mud Minnows                                                50  186   43:30  14:01

187 The Muder Puckers                                         125  187   43:32  14:01

188 Hope It’s Not Poop                                        269  188   43:38  14:03

189 Coffee and Mud                                            195  189   43:41  14:04

190 The Wedding Crashers                                      155  190   43:41  14:04

191 Mud Slingers                                               51  191   43:42  14:04

192 Mudnecks                                                  187  192   43:48  14:06

193 DECOSIMO                                                  191  193   43:54  14:08

194 MUD DEVILS                                                160  194   43:55  14:08

195 Vicious and Delicious                                     350  195   43:57  14:09

196 Red Hot Dr. Peppers                                       200  196   43:59  14:10

197 Mud Buds                                                  221  197   44:03  14:11

198 The Slow Team                                             181  198   44:09  14:13

199 Rehab Yo Gran-Mama!                                       243  199   44:14  14:14

200 Angry Birds                                               268  200   44:19  14:16

201 Blue Swamp Pirates                                         44  201   44:23  14:18

202 The Electrolytes                                           61  202   44:28  14:19

203 Catch 22                                                  326  203   44:31  14:20

204 Mudderboat                                                 53  204   44:40  14:23

205 Your Mudjesty                                             190  205   44:45  14:25

206 Hot Mama’s                                                 37  206   44:45  14:25

207 Robinson Real Estate Mud Dogs                             311  207   44:46  14:25

208 Mud Scientists                                            193  208   44:50  14:26

209 Window World                                              128  209   44:57  14:28

210 LARKS                                                     281  210   44:58  14:29

211 Running with the Bulls – Team 1                            87  211   44:59  14:29

212 Fantastic 5                                                96  212   45:00  14:29

213 The High Fives                                            287  213   45:04  14:31

214 Insanity for Humanity                                     288  214   45:04  14:31

215 State Farm I’m There and Muddy Team                         1  215   45:06  14:31

216 Mud Puppies                                               325  216   45:10  14:33

217 Girls Gone Muddy                                           97  217   45:13  14:34

218 5 blondes and a Mexican                                   178  218   45:17  14:35

219 Mud\, Sweat\, and Tears                                   328  219   45:50  14:45

220 GoGo 5                                                    215  220   45:53  14:46

221 Fab Five                                                  283  221   45:56  14:47

222 Muddy Lebowski Urban Achievers                             91  222   45:59  14:49

223 Dirty Dancers                                             180  223   46:00  14:49

224 Muddy Buddies                                             222  224   46:00  14:49

225 Mud Pies                                                   80  225   46:05  14:50

226 Hilliard                                                  324  226   46:06  14:51

227 We Got the Runs                                           179  227   46:09  14:52

228 Dirty Money                                               272  228   46:30  14:58

229 Fit/City Mudders                                           76  229   46:31  14:59

230 Muddy Bunnies                                              54  230   46:34  15:00

231 Mud N Roses                                               248  231   46:40  15:02

232 GPS Potato Sacks                                          355  232   46:43  15:03

233 The Crop Dusters                                          121  233   46:51  15:05

234 Mud Sharks                                                189  234   46:58  15:07

235 Capital Toyota Inc 3                                      111  235   47:08  15:11

236 Fit City Mudders Charity Team – Sloth Monster             115  236   47:10  15:11

237 Team Zissou                                               173  237   47:22  15:15

238 Tidy Whities                                              170  238   47:24  15:16

239 Bridesmaids (changed)                                     262  239   47:25  15:16

240 Chattanooga Times Free Press                              201  240   47:35  15:19

241 Muddy Chicks                                              278  241   47:48  15:24

242 Urban Tan Gets Dirty                                       86  242   47:57  15:26

243 Royal Flush                                               213  243   47:58  15:27

244 Muddy Mommas                                              182  244   48:01  15:28

245 Elementary Runners                                        302  245   48:04  15:29

246 Team WTF – Wellness Through Fitness                       301  246   48:05  15:29

247 MudoManiacs (changed)                                     117  247   48:06  15:29

248 Ninja Turtles                                             172  248   48:07  15:30

249 Princesses                                                198  249   48:11  15:31

250 HLB Team #1                                                89  250   48:14  15:32

251 Front Runners                                             144  251   48:18  15:33

252 C^2 ME^2 run                                              227  252   48:18  15:33

253 Mudder Lovers                                             292  253   48:21  15:34

254 Scenic City Boot Camp Mudders/Wii Fit                      17  254   48:32  15:38

255 The bustas                                                101  255   48:42  15:41

256 Southern Insurance Associates                             204  256   48:47  15:42

257 Dirt Divas                                                261  257   48:50  15:43

258 Bunge Mudders                                              73  258   48:52  15:44

259 Tough Mudders                                             322  259   48:59  15:46

260 4 ANGELS & DANIEL                                         339  260   49:09  15:49

261 Fabulous 5                                                260  261   49:16  15:52

262 Fabulous Five                                             299  262   49:18  15:52

263 Speedy Turtles                                            331  263   49:24  15:54

264 The Vincit Vixens                                         276  264   49:25  15:55

265 Stumblin’ Stunnas’                                        166  265   49:30  15:56

266 Without Fear or Favor                                     104  266   49:38  15:59

267 Scenic City Boot Camp Mud Slingers                         15  267   49:44  16:01

268 Belvoir Christian Academy                                 188  268   49:50  16:03

269 B&D – Keepin’ It In the Family                            156  269   49:50  16:03

270 Kit Kat’s crew                                            159  270   49:52  16:03

271 HLB Team #2                                                90  271   49:54  16:04

272 Muddy Girlz                                               270  272   49:54  16:04

273 Mud Buddies                                               316  273   50:19  16:12

274 The Pit Platoon                                           235  274   50:22  16:13

275 Crime and Punishment II                                   136  275   50:26  16:14

276 The Mudinators                                            102  276   50:40  16:19

277 mud\,sweat & tears                                        336  277   50:40  16:19

278 The Thong Distance Runners                                 93  278   50:41  16:19

279 Mud\, Sweat\, and Teachers                                161  279   50:43  16:20

280 Fabtabulous Five                                           95  280   50:43  16:20

281 Anchors Away                                              252  281   50:50  16:22

282 Capt. Todd and the Muckrackers                            344  282   51:04  16:27

283 DIRTY DIVAS                                               212  283   51:11  16:29

284 The Lifesavers                                            124  284   51:13  16:29

285 Camera Shy                                                205  285   51:14  16:30

286 River Runners                                              92  286   51:23  16:33

287 What The Muck                                             228  287   51:27  16:34

288 Team Bride                                                100  288   51:30  16:35

289 Habitat Homeowners                                        154  289   51:32  16:36

290 Hamptonality                                              241  290   51:33  16:36

291 Ds Darlins                                                199  291   51:34  16:36

292 Muddy CHAHAs                                              185  292   51:35  16:37

293 Runs Slow                                                 149  293   51:42  16:39

294 The Hot Mamas                                             217  294   51:49  16:41

295 Muddy Mommas                                              247  295   51:53  16:42

296  Mud Pies                                                 233  296   51:55  16:43

297 ROCK ‘n’ ROLL EXPRESS                                     337  297   52:22  16:52

298 The Killer Pandas                                         123  298   52:24  16:52

299 Dirty Divas                                               245  299   52:26  16:53

300 Mud Puppies                                               346  300   52:32  16:55

301 Motley Crew                                               229  301   52:33  16:55

302 BCA Mudhers                                               293  302   52:35  16:56

303 Dirty Rotten Scoundrels                                   211  303   52:37  16:56

304 TBC Mudsketeers                                           312  304   53:09  17:07

305 Dirty Girls                                               335  305   53:15  17:09

306 CODE BROWN                                                134  306   53:16  17:09

307 Mud Balls                                                 240  307   53:17  17:09

308 Heritage High School Cheerleaders                         184  308   53:41  17:17

309 Track29                                                   127  309   53:45  17:18

310 Go Bananas                                                341  310   53:46  17:19

311 Mudoholics                                                279  311   53:47  17:19

312 Fast as molasses                                          348  312   53:47  17:19

313 Dirty Old Ladies                                          236  313   54:18  17:29

314 muddy molars                                              162  314   54:18  17:29

315 Scenic City Boot Camp Mud Warriors                        357  315   54:37  17:35

316 Hippie Radio 106.9/ Brewer Media                          294  316   54:41  17:36

317 Office Divas                                              347  317   54:43  17:37

318 Muddy Two Shoes                                           223  318   54:58  17:42

319 EPB Team 2                                                138  319   55:05  17:44

320 The Mudnecks                                              230  320   55:07  17:45

321 Mud Pi’s                                                  286  321   55:14  17:47

322 Mud Dawgs                                                 131  322   55:25  17:51

323 Dirty Turtles                                             203  323   55:29  17:52

324 Keepin Up With the Joneses                                116  324   55:31  17:52

325 Tennessee Galvanizing                                     151  325   55:31  17:53

326 Running with the Bulls – Team 2                            88  326   55:34  17:53

327 Los Locos Cowboys                                          10  327   55:53  18:00

328 The Birthday Ballet                                       271  328   56:40  18:15

329 The Mudpuppies                                            307  329   56:44  18:16

330 Retro Rockets                                             164  330   57:00  18:21

331 Mudonkadonks                                               94  331   57:03  18:22

332 EPB Team 7                                                143  332   57:34  18:32

333 Sloppy Joes                                                84  333   59:22  19:07

334 Muddy Buddies                                             290  334   59:40  19:13

335 Amigos de Barro                                           234  335 1:00:01  19:19

336 MCA                                                       304  336 1:00:37  19:31

337 Team N.O.S.                                               168  337 1:00:37  19:31

338 Leopold                                                   289  338 1:00:50  19:35

339 Scenic City Boot Camp Dirty Darlings                       13  339 1:02:30  20:07

340 EPB Team 3                                                139  340 1:03:26  20:25

341 Crime and Punishment I                                    135  341 1:06:20  21:21

342 IM REC CHATT STATE                                         77  342 1:06:23  21:22

343 Mud Monkeys                                               146  343 1:08:04  21:55

344 EPB Team 5                                                141  344 1:17:06  24:49

345 Scared Hitless 2                                          130  345 1:20:02  25:46

346 BRUNJAK ATTACK                                            225             #

347                                                             0             #

348 unFit                                                     338             #

# Under USATF OPEN guideline

1780 to Brave Mud at 2nd Annual Chattanooga Mud Run!

19 Aug

Mud Run Registration is Closed, but Tickets for the Swamp Romp Still Available!

When the starting horn sounds at 9 am this Saturday, 1780 intrepid souls will set out on a 5k (3.1 mile) run through mud and military grade obstacles during the 2nd Annual Chattanooga Mud Run at Greenway Farms to benefit Habitat for Humanity of Greater Chattanooga Area’s program.

To win all members of a five-person team must cross the finish line together after running 5km (3.1 miles) through mud pits, up and down slippery hills , over and through other obstacles, created with the help of National Guard volunteers. 

While the mud will be slippery, the event has found its footing with 655 more participants than last year.  “We are thrilled that so many more folks will be joining us this year, “says Dawn Hjelseth, Habitat’s Director of Volunteers, and unofficial “Queen of the Mud.”   “This year’s course is bigger and features more obstacles, and of course, even more mud.  We have made improvements to all aspects of the event to help it run more smoothly for both participants and spectators alike.  We are also looking forward to see what kinds of creative costumes teams will be sporting.  Last year teams ran dressed as cows, Abraham Lincoln and a bridal party, among many others.”

The Mud Is Ready - Are You?

Thanks to support from Capital Toyota and Toyota of Cleveland, Hippie Radio 106.9, the Chattanooga Times Free Press, Strauss Company, Raymond James, the Tennessee National Guard and Track 29, as well as the strong team count, Habitat is hoping to raise at least $75,000.  “While team registration is now closed, there is still an opportunity for the community to give additional support to Habitat through the Swamp Romp,” says Hjelseth.

The Swamp Romp – the official Mud Run After Party will be held at 6:30 p.m., Saturday, August 20, at the First Tennessee Pavilion in Chattanooga.  The evening includes Corn Hole and Ladder Golf, a low-country boil dinner by Petunia’s Silver Jalapeno, with music by Lon Eldridge, Strung Like a Horse, and the W.T.M. Blues Band.  General admission tickets are $35 each. (Must be 21 to enter).  Tickets are available at the door, as well as Capital Toyota, the Chattanooga ReStore and online at www.chattanoogamudrun.com.  The Swamp Romp is produced by Chattanooga Presents and sponsored by the same organizations as the Mud Run.

For more information about the Mud Run, or the Swamp Romp, please call 756-0507.

Chattanooga Chamber of Commerce Helps ReStore Celebrate Reopening!

28 Jul

Chamber Ambassadors,  Mayor Ron Littlefield, Councilmen Jack Benson and Manny Rico, Habitat board members, volunteers and staff, celebrated the ReStore’s grand reopening with a ribbon cutting ceremony and reception this morning.  If you haven’t seen the ReStore yet, come see us this evening at 5 p.m. for a tour, food and some great music!

Tina Shaw Cox, ReStore Director, cuts the ribbon for the newly refurbished Habitat for Humanity ReStore in Chattanooga, TN, as city officials, Chamber Ambassadors, volunteers and staff look on!

 

HFHGCA would like to invite you to our h

23 Jun

HFHGCA would like to invite you to our home dedication at our Triplex @ the end of Eucalyptus Drive this Saturday (6/25) @ 3 pm. To learn about the families visit http://ow.ly/5o5zA and see the house at http://ow.ly/5o5CQ

Habitat House Tour: The First Habitat Chattanooga TriPlex

16 Jun

Next week we dedicate Habitat for Humanity of Greater Chattanooga’s first Tri-Plex home! We are so excited about this project that we wanted to share it with you.  This is new design is Earth Craft and Energy Star efficient, as well as designed to fit the look and feel of the rest of the neighborhood. These are also our first homes with two stories. They look amazing!! All the homes are three bed-room, 2.5 bath, and around 1,200 sq. feet. Come to the dedication next week and check out these homes in person. For information e-mail Mindy Brown at mbrown@habichatt.org.

Top Ten Creative Ways to Give to Habitat

13 Jun

10. Give online at habichatt.org

9. Volunteer your time (after all, volunteers are what enable us to build these houses for less money!)

8. Join a Monthly Giving Club – our HabitatNEXT campaign launching in the fall will have the first charter members of the Habitat Community Sustainer’s Club (a monthly giving program).

7. See if you work/company give out matching donations. That way your next donation (time or

money) will be doubled. Check with you supervisors today.

6. Put us in your Will or Estate Plans. We would love for Habitat to benefits after your lifetime, think of the difference you can make in the years to come.

5. Support our cause and spread the word on Facebook – the more people that know about us the better! Join our Facebook Group today!

4. Put one of our piggy-bank-houses on your desk or counter. Empty your spare change in it everyday and that will add up fact! If you want one of these piggy-bank-houses, e-mail me and we’ll send you one or stop by our office.

3. Attend our events – we have two awesome events coming up: Lego Day and Mud Run. Bring your father to Lego Day at the Chattanooga Market on June 19th! And before you do that, register to run the Mud Run- 3.1 miles of mud and obstacles!

2. Host a Party with a cover charge; donate the cover charge to Habitat for Humanity!

And the number 1 most creative way to give is: ______________________

It’s up to you! The truth is that most of our creative events or programs come from ideas from volunteers and people like you. So put that thinking hat on (hopefully it has a feather in it) and see how creatively you can give to Habitat.

Join us next week for another Top Ten Blog! (To see The Top Ten Tools Used On The Job Site click here! )

Top Ten Tools Used at the Habitat Job Site

6 Jun

Many of you volunteers and DIY-ers are probably wondering what the top tools that volunteers use on the worksite. Well here are your answers:

1.Hammers
If you visit a worksite, you are sure to hear at LEAST one hammer, if you don’t – something is wrong!
2.Measuring Tape
As my dad always says, measure twice – cut once. Our volunteers work with donated materials – this is very important skill we stress in our orientation.
3.Utility Knife
This little tool comes in handy so many times during the day. We use it to cut siding, sharpen pencils, cut string, open bags, and sometimes even for lunch (just kidding!)
4.Pencil
It is very important to have an accurate mark when cutting– and pencils are always in high demand – yet they keep disappearing, does that ever happen to you?
5.Snips/ Cutters
Cutters come in handing while putting siding on a house!
6.Screw Drivers
I don’t know if you know this, but volunteers have the habit to put nails and screws every inch in house (which means they are strong, of course!) – so we need lots of screws and lots of  screwdrivers!
7. Levels
I know that something may look level, but we all know that your eyes are lying to us – that is why we stress the importance of levels! We want our homes to look professional.
8.Circular Saw
The most used power tool! We love to use these saws at site, and we love teaching people how to use them.
9.Router
Routers are most used in the beginning of the build. They are used for knocking out doors and windows from the house. (Only our most experienced volunteers get the pleasure of using this tool)
10.Tape
No lie, we use tape like it is our business. We use duct tape, electrical tape, and painting tape. As my grandfather always said, “Duct Tape is for everything,” I guess he was right!

Check out our blog next week for another Top Ten Blog!

And if you want to come and use these tools, come volunteer on the Job Site! Contact Dawn Hjelselth at dstoike@habichatt.org

Build-A-Thon 2011: Birmingham

23 May

This past week I got the privilege of going to the 2011 Build-A-Thon (BAT) Trip to Birmingham. BAT is an annual event that Habitat for Humanity International puts on for its AmeriCorps and National Service Members. (And it’s AmeriCorps Week, celebrating all the work that AmeriCorps is doing; check out here and here!)Build-A-Thon is a week (or three weeks this year) of building and improving houses all over the country.  This year BAT brought life to neighborhoods is seven different locations around the United States. AmeriCorps were doing everything from hurricane recovery in Mississippi, to rehab in Delaware, to LEED building in Seattle, and to tornado relief in Birmingham.

I had the privilege of heading down to Habitat for Humanity of Greater Birmingham and help with Tornado relief and  the Brush With Kindness program.  There were 60 AmeriCorps members from Maine to South Carolina! Over the week we helped over 15 families. It was an amazing time of learning about the successes and challenges that other affiliates face, as well as learning new construction techniques. We also got to witness the destruction of the Tornadoes that came through the area on April 27th, 2011. One neighborhood that was hit is a Habitat neighborhood. Over 20 houses were damaged, some beyond repair. We saw this on Monday, and it was crazy. We helped replace siding on some of these homes that were still standing and had minor damage. Thankfully, not one life of a Habitat Partner was lost.

The other four days of the trip were spent doing A Brush With Kindness projects, such as painting, fixing roofs, and planting flowers.

Overall it was a great trip, and it was great to meet people from all over the country dedicating a year of their life to Habitat. It was so rewarding to meet and help out many families that need assistance!

For more information about other Build-A-Thon projects and to hear more stories check out the BAT 2011 website!

